Data Inventory of DAVIS-Ship Neumayer-III




First Data Last Data
27.04.2010 10:00:00 31.05.2010 09:47:35
31.05.2010 11:00:00 30.08.2010 09:32:48
30.08.2010 16:00:00 30.09.2010 08:48:22
30.09.2010 09:00:00 31.10.2010 14:51:08
31.10.2010 15:00:00 01.12.2010 15:57:50
01.12.2010 16:00:00 31.12.2010 10:45:00
31.12.2010 11:00:00 01.03.2011 08:59:59.999999999
01.03.2011 12:00:00 04.04.2011 12:50:16
04.04.2011 13:00:00 02.05.2011 08:35:10
02.05.2011 09:00:00 03.06.2011 10:18:44
03.06.2011 17:00:00 01.07.2011 08:59:59.999999999
01.07.2011 21:00:00 02.08.2011 22:47:55
03.08.2011 12:00:00 01.09.2011 19:12:13
02.09.2011 13:00:00 01.10.2011 09:20:58
01.10.2011 18:00:00 03.01.2012 11:09:30
03.01.2012 17:00:00 02.02.2012 13:18:34
02.03.2012 11:00:00 01.04.2012 09:10:32
01.04.2012 10:00:00 11.05.2012 09:38:46
11.05.2012 12:00:00 02.06.2012 08:52:54
02.06.2012 10:00:00 02.07.2012 12:12:11
02.07.2012 16:00:00 03.08.2012 10:03:31
03.08.2012 12:00:00 02.09.2012 10:48:02
02.09.2012 12:00:00 01.10.2012 09:25:55
01.10.2012 11:00:00 01.11.2012 11:59:59.999999999
02.11.2012 13:00:00 01.12.2012 15:30:57
01.12.2012 16:00:00 02.01.2013 10:12:20
02.01.2013 14:00:00 02.02.2013 08:54:41
02.02.2013 11:00:00 01.03.2013 10:54:40
01.03.2013 12:00:00 01.04.2013 11:24:21
01.04.2013 12:00:00 01.05.2013 12:09:37
02.05.2013 10:00:00 01.07.2013 09:40:24
01.07.2013 10:00:00 03.08.2013 11:20:07
03.08.2013 13:00:00 04.10.2013 18:36:55
04.10.2013 19:00:00 13.11.2013 13:05:31
13.11.2013 14:00:00 02.01.2014 10:49:39
02.01.2014 17:00:00 03.02.2014 08:42:22
03.02.2014 10:00:00 03.04.2014 07:53:22
03.04.2014 11:00:00 03.05.2014 09:43:18
03.05.2014 10:00:00 03.06.2014 08:13:09
03.06.2014 09:00:00 03.08.2014 13:51:15
03.08.2014 15:00:00 03.09.2014 08:02:57
03.09.2014 09:00:00 04.10.2014 09:47:31
04.10.2014 10:00:00 04.11.2014 07:47:22
04.11.2014 09:00:00 04.12.2014 08:11:36
04.12.2014 09:00:00 04.01.2015 08:45:50
04.01.2015 11:00:00 15.01.2015 22:12:30
15.01.2015 23:00:00 03.02.2015 13:13:47
09.02.2015 13:00:00 11.03.2015 10:55:45
11.03.2015 11:00:00 11.03.2015 11:42:02
11.03.2015 12:00:00 11.03.2015 12:34:54
11.03.2015 13:00:00 13.04.2015 08:48:38
13.04.2015 09:00:00 14.07.2015 22:47:26
14.07.2015 23:00:00 15.08.2015 11:28:16
15.08.2015 12:00:00 16.09.2015 09:19:34
16.09.2015 10:00:00 17.02.2016 14:38:29
17.02.2016 15:00:00 17.03.2016 09:10:22
17.03.2016 10:00:00 16.04.2016 18:57:35
16.04.2016 19:00:00 16.05.2016 13:30:18
16.05.2016 16:00:00 16.06.2016 17:08:52
16.06.2016 18:00:00 16.08.2016 08:51:10
16.08.2016 09:00:00 16.09.2016 10:20:50
16.09.2016 13:00:00 16.10.2016 10:52:31
16.10.2016 12:00:00 26.12.2016 14:13:12
26.12.2016 16:00:00 16.02.2017 09:59:59.999999999
16.02.2017 16:00:00 19.03.2017 15:01:43
19.03.2017 23:00:00 25.04.2017 14:39:18
25.04.2017 17:00:00 29.05.2017 15:23:14
29.05.2017 18:00:00 28.06.2017 11:12:39
28.06.2017 12:00:00 31.07.2017 10:02:49
31.07.2017 11:00:00 28.08.2017 11:25:11
28.08.2017 12:00:00 03.10.2017 18:59:59.999999999
03.10.2017 20:00:00 06.11.2017 10:48:09
06.11.2017 12:00:00 09.12.2017 08:59:59.999999999
09.12.2017 10:00:00 11.01.2018 09:59:59.999999999
11.01.2018 11:00:00 13.02.2018 16:21:59
13.02.2018 17:00:00 19.03.2018 10:48:07
19.03.2018 11:00:00 20.04.2018 09:30:03
20.04.2018 10:00:00 28.07.2018 19:19:45
28.07.2018 20:00:00 28.08.2018 10:35:49
28.08.2018 11:00:00 29.10.2018 08:51:05
29.10.2018 09:00:00 29.01.2019 08:44:40
29.01.2019 09:00:00 01.03.2019 15:59:59.999999999
02.03.2019 13:00:00 07.04.2019 17:37:04
07.04.2019 18:00:00 11.05.2019 13:19:29
11.05.2019 17:00:00 14.06.2019 16:25:11
14.06.2019 20:00:00 15.07.2019 11:59:59.999999999
15.07.2019 13:00:00 20.08.2019 08:54:51
20.08.2019 09:00:00 28.10.2019 08:58:00
28.10.2019 10:00:00 02.12.2019 09:46:51
02.12.2019 10:00:00 03.01.2020 18:55:22
03.01.2020 19:00:00 10.02.2020 10:29:09
10.02.2020 11:00:00 16.03.2020 08:27:37
16.03.2020 09:00:00 20.04.2020 08:13:08
20.04.2020 09:00:00 22.05.2020 12:45:13
22.05.2020 13:00:00 22.06.2020 09:44:47
22.06.2020 10:00:00 27.07.2020 09:09:33
27.07.2020 10:00:00 24.08.2020 09:21:38
24.08.2020 10:00:00 23.09.2020 10:38:58
23.09.2020 11:00:00 20.10.2020 08:35:55
20.10.2020 10:00:00 23.11.2020 08:52:31
23.11.2020 10:00:00 16.12.2020 08:30:00
16.12.2020 10:00:00 25.01.2021 08:56:54
25.01.2021 10:00:00 01.03.2021 08:20:19
01.03.2021 09:00:00 06.04.2021 11:33:39
07.04.2021 10:00:00 11.05.2021 13:44:09
11.05.2021 23:00:00 16.06.2021 13:42:58
16.06.2021 16:00:00 27.07.2021 09:51:48
27.07.2021 13:00:00 01.09.2021 09:20:31
01.09.2021 13:00:00 04.10.2021 12:32:54
04.10.2021 14:00:00 09.11.2021 09:09:46
09.11.2021 10:00:00 13.12.2021 08:52:57
13.12.2021 10:00:00 18.01.2022 08:45:55
18.01.2022 17:00:00 02.02.2022 15:19:27




© by Werum Software & Systems AG