Data Inventory of DAVIS-Ship FS




First Data Last Data
03.03.2005 15:00:00 20.03.2005 10:22:52
23.03.2005 17:00:00 10.04.2005 22:43:00
12.04.2005 09:00:00 03.05.2005 07:01:29
12.05.2005 00:00:00 04.07.2005 23:59:59.999999999
14.07.2005 00:00:00 05.09.2005 23:59:59.999999999
13.09.2005 13:00:00 05.11.2005 23:59:59.999999999
14.11.2005 00:00:00 19.11.2005 23:59:59.999999999
18.01.2006 15:00:00 09.03.2006 09:15:23
29.04.2006 15:00:00 29.04.2006 15:51:12
02.05.2006 11:00:00 04.05.2006 09:05:44
04.05.2006 11:00:00 11.05.2006 21:39:32
11.05.2006 23:00:00 11.05.2006 23:59:59.999999999
16.05.2006 10:00:00 16.05.2006 10:24:03
16.05.2006 12:00:00 28.09.2006 23:53:31
29.09.2006 00:00:00 16.10.2006 21:58:42
16.10.2006 22:00:00 16.10.2006 23:59:59.999999999
03.01.2007 09:00:00 25.01.2007 06:58:38
04.04.2007 07:00:00 03.05.2007 05:46:20
03.05.2007 06:00:00 19.07.2007 05:59:59.999999999
09.08.2007 07:00:00 15.08.2007 08:15:38
19.03.2008 13:00:00 15.05.2008 06:39:32
15.05.2008 10:00:00 02.07.2008 08:45:34
02.07.2008 09:00:00 03.09.2008 22:59:59.999999999
05.09.2008 10:00:00 05.11.2008 07:27:14
04.03.2009 12:00:00 26.05.2009 13:48:18
26.05.2009 14:00:00 15.06.2009 15:48:05
15.06.2009 16:00:00 26.07.2009 11:32:40
26.07.2009 12:00:00 16.11.2009 16:03:19
07.12.2009 15:00:00 06.02.2010 13:15:52
06.02.2010 14:00:00 10.05.2010 06:47:16
10.05.2010 07:00:00 24.06.2010 07:31:03
24.06.2010 13:00:00 15.01.2011 08:59:59.999999999
18.01.2011 06:00:00 23.02.2011 07:40:11
23.02.2011 11:00:00 04.04.2011 10:44:13
04.04.2011 11:00:00 01.08.2011 11:59:59.999999999
01.08.2011 13:00:00 29.08.2011 06:52:33
29.08.2011 07:00:00 14.11.2011 07:02:33
30.11.2011 14:00:00 22.03.2012 12:51:26
22.03.2012 14:00:00 06.06.2012 06:42:03
06.06.2012 08:00:00 13.08.2012 06:01:47
13.08.2012 07:00:00 18.09.2012 14:46:09
18.09.2012 15:00:00 19.11.2012 06:15:23
28.01.2013 14:00:00 22.03.2013 10:39:58
22.03.2013 11:00:00 27.05.2013 08:39:24
28.05.2013 08:00:00 29.07.2013 09:12:04
29.07.2013 10:00:00 23.01.2014 09:59:59.999999999
12.04.2014 09:00:00 22.05.2014 09:49:26
22.05.2014 10:00:00 15.08.2014 13:03:49
15.08.2014 14:00:00 13.10.2014 14:57:19
13.10.2014 16:00:00 20.11.2014 10:44:10
20.11.2014 11:00:00 12.12.2014 07:06:11
18.12.2014 14:00:00 30.03.2015 05:24:07
02.04.2015 05:00:00 01.06.2015 05:34:04
05.07.2015 07:00:00 10.12.2015 07:30:37
10.12.2015 08:00:00 09.05.2016 07:59:59.999999999
09.05.2016 10:00:00 07.07.2016 11:55:36
07.07.2016 12:00:00 16.08.2016 07:42:12
16.08.2016 08:00:00 11.01.2017 09:59:59.999999999




© by Werum Software & Systems AG